Town Car Rates from Williamsburg Brooklyn
Prices shown are approximate cash rates from Williamsburg. Call us for an exact quote or special requests.
| Destination |
Approx. Rate |
| JFK Airport | $55 |
| LGA Airport | $45 |
| Newark Airport (EWR) | $75 + tolls |
| Teterboro Airport | $85 + tolls |
| Westchester | $110 |
| Wall Street | $28 |
| Times Square | $35 |
| Chelsea | $32 |
| Columbus Circle | $38 |
| Grand Central Station | $35 |
| Penn Station | $32 |
| Astoria | $35 |
| Middle Village | $30 |
| Flushing | $40 |
| Rego Park | $35 |
Notes:
• Extra fee for SUV and Minivan service.
• Credit card payments include a processing fee and taxes (approximately 12%).
• All rates are subject to change without notice.
• Call 718-384-8000 for current pricing or special requests.
|